Following rates and charges are effective July 1, 2023. Rates and charges are updated from time-to-time and this page may not reflect the current price.
Construction
Rural Contracts | $8500.00 + GST |
Urban Contracts | $6400.00 + GST |
Commercial Contracts | $8500.00 base price + GST + remainder of actual cost |
Secondaries | Material and Labour rates (see below) |
Gas Line Alteration | Material and Labour rates (see below) |
Arrears
Meter Reconnection | $200.00 |
Door Hanger | $50.00 |
Late Payment | 2% per month |
NSF charge | $50.00 |
Caveat Registration | $200.00 |
Materials and Labour
Materials | Cost + shipping & handling |
Shipping & Handling | 20% |
Labour | $65.00 per hour |
Truck | CRA rate per kilometer |
Billing
Line Hit | Double labour rate + calculated gas loss |
Paper Bill Charge | $2 per month (No charge for seniors 65 and over) |
Variable | $1.50 per gigajoule over Gas Alberta rate. |
Fixed Charge | $30 per month |